Tuesday, November 11, 2008, 9:37 am
Naturalization Processing Times at End of Fiscal Year 2008
November 11th, 2008 | Category: News
USCIS has released the processing times for naturalization applications as of September 30, 2008. It is worth noting that some offices are noting significant improvement (2 months or more) in comparison to the processing times from few months ago. This is due to the increased efforts by the FBI to clear security checks faster.
| Office | Months | Office | Months |
|---|---|---|---|
| Agana, Guam | 5 | Memphis, Tenn. | 13.5 |
| Albany, N.Y. | 5.3 | Miami, Fla | 9.8 |
| Albuquerque, N.M. | 5.3 | Milwaukee, Wis. | 7.3 |
| Anchorage, Alaska | 6.5 | Mount Laurel, N.J. | 5.2 |
| Atlanta, Ga. | 6.8 | New Orleans, La. | 14 |
| Baltimore, Md. | 7.8 | New York, N.Y. | 10.1 |
| Boise, Idaho | 8.2 | Newark, N.J. | 7.2 |
| Boston, Mass. | 8 | Norfolk, Va. | 7.4 |
| Buffalo, N.Y. | 7.7 | Oklahoma City, Okla. | 5.1 |
| Charleston, S.C. | 14.8 | Omaha, Neb. | 5 |
| Charlotte Amalie, Virgin Islands | 5 | Orlando, Fla. | 14 |
| Charlotte, N.C. | 14.7 | Philadelphia, Pa. | 8.8 |
| Chicago, Ill. | 6.1 | Phoenix, Ariz. | 8 |
| Cincinnati, Ohio | 5 | Pittsburgh, Pa. | 5 |
| Cleveland, Ohio | 6.5 | Portland, Maine | 5.4 |
| Columbus, Ohio | 5 | Portland, Ore. | 5.6 |
| Dallas, Texas | 7.3 | Providence, R.I. | 8.2 |
| Denver, Colo. | 5 | Reno, Nev. | 5.5 |
| Des Moines, Iowa | 7.3 | Sacramento, Calif. | 5.8 |
| Detroit, Mich. | 5 | Salt Lake City, Utah | 5 |
| El Paso, Texas | 8.5 | San Antonio, Texas | 5 |
| Fort Smith, Ark. | 6.9 | San Diego, Calif. | 8.3 |
| Fresno, Calif. | 6.7 | San Franciscio, Calif. | 5.9 |
| Harlingen, Texas | 8.6 | San Jose, Calif. | 8.6 |
| Hartford, Conn. | 14.4 | San Juan, Puerto Rico | 6 |
| Helena, Mont. | 6.7 | Seattle, Wash. | 8.6 |
| Honolulu, Hawaii | 5.4 | Spokane, Wash. | 5 |
| Houston, Texas | 8.4 | St. Albans, Vt. | 8.9 |
| Indianapolis, Ind. | 6.9 | St. Louis, Mo. | 11.3 |
| Jacksonville, Fla. | 7.8 | St. Paul, Minn. | 6.7 |
| Kansas City, Mo. | 7.1 | Tampa, Fla. | 10.1 |
| Las Vegas, Nev. | 9 | Tucson, Ariz. | 10.9 |
| Los Angeles, Calif. | 14.2 | Washington, D.C. | 9.8 |
| Louisville, Ky. | 5.9 | West Palm Beach, Fla. | 6.1 |
| Manchester, N.H. | 5.4 | Yakima, Wash. | 5 |
We are Hiring!
Related Articles
No related articles.
Archives
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010
- November 2010
- October 2010
- September 2010
- August 2010
- July 2010
- June 2010
- May 2010
- April 2010
- March 2010
- February 2010
- January 2010
- December 2009
- November 2009
- October 2009
- September 2009
- August 2009
- July 2009
- June 2009
- May 2009
- April 2009
- March 2009
- February 2009
- January 2009
- December 2008
- November 2008
- October 2008
- September 2008
- August 2008
- July 2008
- June 2008
- May 2008
- April 2008
- March 2008
- February 2008
- January 2008
New! Immigration Live Chat
Visa Bulletin Forecast
Free Initial Consultation
Client Testimonials
B.T., U.S. (December 27, 2011). "Thank you kindly for your excellent service throughout the entire [employment-based green card] process. I have been so impressed and grateful for your clear and timely communication. You are very well organized and knowledgeable about the entire [...] process. We always felt you were representing us well and moving us through all of the requirements in a very expeditious and professional manner."
» More client testimonials...
Tools
Check Your USCIS Case Status
Weekly Newsletter
Subscribe Now | Read Past Issues
Client Extranet
Client Login | About

