<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U.S. immigration lawyers serving individual and corporate clients in the Washington, D.C. metropolitan area and nationwide.</title>
	<atom:link href="http://www.cilawgroup.com/topics/h-1b/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cilawgroup.com</link>
	<description>Immigration Attorneys and Counselors</description>
	<lastBuildDate>Thu, 22 Jul 2010 12:43:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. immigration lawyers serving individual and corporate clients in the Washington, D.C. metropolitan area and nationwide.</title>
		<link>http://www.cilawgroup.com/news/2010/07/22/aila-sues-uscis-under-foia-for-release-of-h-1b-policy-documents/</link>
		<comments>http://www.cilawgroup.com/news/2010/07/22/aila-sues-uscis-under-foia-for-release-of-h-1b-policy-documents/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[H-1B]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[uscis]]></category>
		<category><![CDATA[1b visa program]]></category>
		<category><![CDATA[adjudication]]></category>
		<category><![CDATA[agency policies]]></category>
		<category><![CDATA[AILA]]></category>
		<category><![CDATA[application process]]></category>
		<category><![CDATA[citizenship and immigration]]></category>
		<category><![CDATA[citizenship and immigration service]]></category>
		<category><![CDATA[department of homeland]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[foia request]]></category>
		<category><![CDATA[freedom of information]]></category>
		<category><![CDATA[freedom of information act]]></category>
		<category><![CDATA[h 1b visa]]></category>
		<category><![CDATA[heightened scrutiny]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[memoranda]]></category>
		<category><![CDATA[neufeld]]></category>
		<category><![CDATA[policies and procedures]]></category>
		<category><![CDATA[policy documents]]></category>

		<guid isPermaLink="false">http://www.cilawgroup.com/news/2010/07/22/aila-sues-uscis-under-foia-for-release-of-h-1b-policy-documents/</guid>
		<description><![CDATA[<p>On Tuesday, July 20th, AILA filed a lawsuit against the Department of Homeland Security (DHS) and Citizenship and Immigration Service (USCIS) <a href="http://www.laborimmigration.com/wp-content/uploads/2010/07/AILA-Complains-for-FOIA-H-1B.pdf">seeking the release of records concerning agency policies and procedures for the H-1B visa program</a>.  AILA had attempted to obtain these documents under a Freedom of Information Act (FOIA) request which had been denied in full by USCIS.</p>
<p><a href="http://www.cilawgroup.com/news/2010/07/22/aila-sues-uscis-under-foia-for-release-of-h-1b-policy-documents/" class="more-link">Read more on AILA Sues USCIS Under FOIA For Release of H-1B Policy Documents&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, July 20th, AILA filed a lawsuit against the Department of Homeland Security (DHS) and Citizenship and Immigration Service (USCIS) <a href="http://www.laborimmigration.com/wp-content/uploads/2010/07/AILA-Complains-for-FOIA-H-1B.pdf">seeking the release of records concerning agency policies and procedures for the H-1B visa program</a>.  AILA had attempted to obtain these documents under a Freedom of Information Act (FOIA) request which had been denied in full by USCIS.</p>
<p>This lawsuit focuses on the government&#8217;s H-1B visa review and processing procedures.  Since 2008, USCIS has implemented new, more stringent procedures for review and processing and has dramatically increased the frequency of unannounced worksite inspections &#8211; expected to reach 25,000 visits in 2010 alone &#8211; in connection with H-1B cases.  At the same time, USCIS has kept under secret the rules and guidelines related to the review process.   The lack of publicly available information on the government&#8217;s heightened scrutiny of H-1B applications makes it particularly difficult for businesses to anticipate and meet agency expectations during the application process.</p>
<p>The lawsuit seeks the release of policy and other agency memoranda regarding H-1B adjudication and enforcement.   Considering the full denial of AILA&#8217;s earlier FOIA request, it may be expected that the government will fight this lawsuit to prevent this disclosure.  We will continue providing updates and developments on this case.  Please <a href="http://www.cilawgroup.com/newsletter-subscription/">stay tuned</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cilawgroup.com/news/2010/07/22/aila-sues-uscis-under-foia-for-release-of-h-1b-policy-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. immigration lawyers serving individual and corporate clients in the Washington, D.C. metropolitan area and nationwide.</title>
		<link>http://www.cilawgroup.com/news/2010/07/22/developments-in-neufeld-memo-lawsuit/</link>
		<comments>http://www.cilawgroup.com/news/2010/07/22/developments-in-neufeld-memo-lawsuit/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[H-1B]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[uscis]]></category>
		<category><![CDATA[adjudicators]]></category>
		<category><![CDATA[irreparable harm]]></category>
		<category><![CDATA[memorandum]]></category>
		<category><![CDATA[neufeld]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[plaintiffs]]></category>
		<category><![CDATA[policy guidance]]></category>
		<category><![CDATA[policy memoranda]]></category>
		<category><![CDATA[preliminary injunction]]></category>
		<category><![CDATA[recent updates]]></category>
		<category><![CDATA[reply]]></category>
		<category><![CDATA[rulemaking]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[suggestion]]></category>
		<category><![CDATA[technical arguments]]></category>
		<category><![CDATA[validity]]></category>

		<guid isPermaLink="false">http://www.cilawgroup.com/news/2010/07/22/developments-in-neufeld-memo-lawsuit/</guid>
		<description><![CDATA[<p>We have previously <a href="http://www.cilawgroup.com/?s=neufeld+memo">written extensively</a> about the January 2010 Neufeld Memorandum and the <a href="http://www.cilawgroup.com/news/2010/06/17/federal-lawsuit-challenges-the-january-2010-neufeld-memo-on-employer-employee-relationship/">recent lawsuit challenging its validity</a>.   We wanted to provide some recent updates on the case as it is of great interest to many of our clients and readers.</p>
<p><a href="http://www.cilawgroup.com/news/2010/07/22/developments-in-neufeld-memo-lawsuit/" class="more-link">Read more on Developments in Neufeld Memo Lawsuit&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>We have previously <a href="http://www.cilawgroup.com/?s=neufeld+memo">written extensively</a> about the January 2010 Neufeld Memorandum and the <a href="http://www.cilawgroup.com/news/2010/06/17/federal-lawsuit-challenges-the-january-2010-neufeld-memo-on-employer-employee-relationship/">recent lawsuit challenging its validity</a>.   We wanted to provide some recent updates on the case as it is of great interest to many of our clients and readers.</p>
<p>On June 25, 2010, the government filed a <a href="http://www.laborimmigration.com/wp-content/uploads/2010/07/June2010MemorandumofOpposition.pdf">Memorandum in Opposition</a> to the complaint.    The opposition is mainly based on technical arguments.  However, the government makes also the arguments that its policy-making ability pursuant to memoranda is exempt from the Notice and Comment requirements for rulemaking and that the plaintiffs have failed to show irreparable harm if the preliminary injunction were to be granted and, most interestingly perhaps, that agency memoranda are do not have the force of regulations and are just a suggestion to adjudicators on review criteria.</p>
<p>Subsequently, on July 9, 2010, the plaintiffs filed a <a href="http://www.laborimmigration.com/wp-content/uploads/2010/07/July2010PlaintiffsReplytoMemorandumofOpposition.pdf">reply to the government&#8217;s Memorandum of Opposition</a>.  In it, the plaintiffs directly address the government&#8217;s arguments, including the argument that the policy memoranda does not constitute a regulation.   Plaintiffs argue that the policy guidance may not explicitly state that it is binding; however, in spirit and practice, it actually is.</p>
<p>We will continue to monitor the developments in this case as it affects a large number of our readers and clients.  Furthermore, the impact of this lawsuit may be broader than just the Neufeld Memorandum as the scope of the case may expand to cover other USCIS memoranda.   If you haven&#8217;t already, please subscribe to our <a href="http://www.cilawgroup.com/newsletter-subscription/">free weekly newsletter</a> to receive news and updates on this and related topics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cilawgroup.com/news/2010/07/22/developments-in-neufeld-memo-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. immigration lawyers serving individual and corporate clients in the Washington, D.C. metropolitan area and nationwide.</title>
		<link>http://www.cilawgroup.com/news/2010/07/22/fy2011-h-1b-numbers-update-%e2%80%93-25300-regular-and-11000-masters-cap-visas-used-july-16-2010/</link>
		<comments>http://www.cilawgroup.com/news/2010/07/22/fy2011-h-1b-numbers-update-%e2%80%93-25300-regular-and-11000-masters-cap-visas-used-july-16-2010/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[H-1B]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[1b petition]]></category>
		<category><![CDATA[1b petitions]]></category>
		<category><![CDATA[1b quota]]></category>
		<category><![CDATA[april 1]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[conclusions]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[few days]]></category>
		<category><![CDATA[H1-B]]></category>
		<category><![CDATA[h1b]]></category>
		<category><![CDATA[immigration newsletter]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[timely updates]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[uscis]]></category>

		<guid isPermaLink="false">http://www.cilawgroup.com/news/2010/07/22/fy2011-h-1b-numbers-update-%e2%80%93-25300-regular-and-11000-masters-cap-visas-used-july-16-2010/</guid>
		<description><![CDATA[<div>
<div>
<div>
<div>
<div>
<p>USCIS released the weekly FY2011 information on the numbers of cap-subject H-1Bs filed since April 1.   As of July 16, 2010, USCIS has received approximately 25,300 H-1B petitions counting toward the 65,000 cap (an increase of only 500 over the week).  Similarly, as of July 16, there were 11,000 H-1B visas filed subject to the U.S. Masters cap which has 20,000 limit (an increase of only 400 over the week).</p></div>
</div>
</div>
</div>
</div>
<p><a href="http://www.cilawgroup.com/news/2010/07/22/fy2011-h-1b-numbers-update-%e2%80%93-25300-regular-and-11000-masters-cap-visas-used-july-16-2010/" class="more-link">Read more on FY2011 H-1B Numbers Update – 25,300 Regular and 11,000 Masters Cap Visas Used (July 16, 2010)&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<p>USCIS released the weekly FY2011 information on the numbers of cap-subject H-1Bs filed since April 1.   As of July 16, 2010, USCIS has received approximately 25,300 H-1B petitions counting toward the 65,000 cap (an increase of only 500 over the week).  Similarly, as of July 16, there were 11,000 H-1B visas filed subject to the U.S. Masters cap which has 20,000 limit (an increase of only 400 over the week).</p>
<p><strong>H-1B Quota Trends<br />
</strong></p>
<p>The numbers, as reported over the past few weeks – indicate that there was a very small weekly decrease in the number of H-1B filings for both the regular and Masters’s caps compared to the weeks prior.  The overall trend shows that the H-1B filings (for both regular and U.S. master’s caps) have been decreasing over the past few days.   As a result, although it is early to draw reliable long-term conclusions, if the current trend remains, we estimate that the H-1B quota will remain open for a considerable time.  We wish to caution potential H-1B employers and employees that as the U.S. economy is seen to recover and grow, it is possible that the pace of H-1B filings will increase.</p>
<p>We invite you to <a href="http://www.cilawgroup.com/newsletter-subsription/">subscribe to     our free weekly immigration newsletter</a> to receive timely updates on this and related topics.  In the meantime, if you are considering filing a cap-subject H-1B petition as part of the FY2011 quota, please <a href="http://www.cilawgroup.com/contacts">contact us</a> as soon as     possible — it is never too early to file a cap-subject H-1B petition.</p>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cilawgroup.com/news/2010/07/22/fy2011-h-1b-numbers-update-%e2%80%93-25300-regular-and-11000-masters-cap-visas-used-july-16-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. immigration lawyers serving individual and corporate clients in the Washington, D.C. metropolitan area and nationwide.</title>
		<link>http://www.cilawgroup.com/news/2010/07/14/fy2011-h-1b-numbers-update-%e2%80%93-24800-regular-and-10600-masters-cap-visas-used-july-9-2010/</link>
		<comments>http://www.cilawgroup.com/news/2010/07/14/fy2011-h-1b-numbers-update-%e2%80%93-24800-regular-and-10600-masters-cap-visas-used-july-9-2010/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[H-1B]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[h1]]></category>
		<category><![CDATA[h1b]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[quota]]></category>

		<guid isPermaLink="false">http://www.cilawgroup.com/news/2010/07/14/fy2011-h-1b-numbers-update-%e2%80%93-24800-regular-and-10600-masters-cap-visas-used-july-9-2010/</guid>
		<description><![CDATA[<div>
<div>
<div>
<div>
<p>USCIS released the weekly FY2011 information on the numbers of     cap-subject H-1Bs filed since April 1.   As of July 9, 2010, USCIS has     received approximately 24,800 H-1B petitions counting toward the   65,000   cap (an increase of only 600 over the week).  Similarly, as  of  July 9, there were 10,600 H-1B visas filed subject to the U.S.    Masters cap  which has 20,000 limit (an increase of only 200 over the   week).</p></div>
</div>
</div>
</div>
<p><a href="http://www.cilawgroup.com/news/2010/07/14/fy2011-h-1b-numbers-update-%e2%80%93-24800-regular-and-10600-masters-cap-visas-used-july-9-2010/" class="more-link">Read more on FY2011 H-1B Numbers Update – 24,800 Regular and 10,600 Masters Cap Visas Used (July 9, 2010)&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<p>USCIS released the weekly FY2011 information on the numbers of     cap-subject H-1Bs filed since April 1.   As of July 9, 2010, USCIS has     received approximately 24,800 H-1B petitions counting toward the   65,000   cap (an increase of only 600 over the week).  Similarly, as  of  July 9, there were 10,600 H-1B visas filed subject to the U.S.    Masters cap  which has 20,000 limit (an increase of only 200 over the   week).</p>
<p><strong>H-1B Quota Trends</strong></p>
<p>The numbers, as reported over the past few weeks – indicate that     there was a very small weekly decrease in the number of H-1B filings for     both the regular and Masters’s caps compared to the weeks prior.   The    overall trend shows that the H-1B filings (for both regular and  U.S.    master’s caps) have been decreasing over the past few days.   As  a    result, although it is early to draw reliable long-term  conclusions, if    the current trend remains, we estimate that the H-1B  quota will remain    open for a considerable time.  We wish to caution  potential H-1B    employers and employees that as the U.S. economy is  seen to recover and    grow, it is possible that the pace of H-1B  filings will increase.</p>
<p>We invite you to <a href="http://www.cilawgroup.com/newsletter-subsription/">subscribe to     our free weekly immigration newsletter</a> to receive timely updates on     this and related topics.  In the meantime, if you are considering    filing  a cap-subject H-1B petition as part of the FY2011 quota, please <a href="http://www.cilawgroup.com/contacts">contact us</a> as soon as     possible — it is never too early to file a cap-subject H-1B petition.</p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cilawgroup.com/news/2010/07/14/fy2011-h-1b-numbers-update-%e2%80%93-24800-regular-and-10600-masters-cap-visas-used-july-9-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. immigration lawyers serving individual and corporate clients in the Washington, D.C. metropolitan area and nationwide.</title>
		<link>http://www.cilawgroup.com/news/2010/07/08/fy2011-h-1b-numbers-update-%e2%80%93-24200-regular-and-10400-masters-cap-visas-used-july-2-2010/</link>
		<comments>http://www.cilawgroup.com/news/2010/07/08/fy2011-h-1b-numbers-update-%e2%80%93-24200-regular-and-10400-masters-cap-visas-used-july-2-2010/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[H-1B]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[1b petition]]></category>
		<category><![CDATA[1b petitions]]></category>
		<category><![CDATA[1b quota]]></category>
		<category><![CDATA[april 1]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[conclusions]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[few days]]></category>
		<category><![CDATA[H1-B]]></category>
		<category><![CDATA[h1b]]></category>
		<category><![CDATA[immigration newsletter]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[timely updates]]></category>
		<category><![CDATA[uscis]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.cilawgroup.com/news/2010/07/08/fy2011-h-1b-numbers-update-%e2%80%93-24200-regular-and-10400-masters-cap-visas-used-july-2-2010/</guid>
		<description><![CDATA[<div>
<div>
<div>
<p>USCIS released the weekly FY2011 information on the numbers of    cap-subject H-1Bs filed since April 1.   As of July 2, 2010, USCIS has    received approximately 24,200 H-1B petitions counting toward the  65,000   cap (an increase of only 700 over the week).  Similarly, as  of July 2, there were 10,400 H-1B visas filed subject to the U.S.   Masters cap  which has 20,000 limit (an increase of only 400 over the  week).</p></div>
</div>
</div>
<p><a href="http://www.cilawgroup.com/news/2010/07/08/fy2011-h-1b-numbers-update-%e2%80%93-24200-regular-and-10400-masters-cap-visas-used-july-2-2010/" class="more-link">Read more on FY2011 H-1B Numbers Update – 24,200 Regular and 10,400 Masters Cap Visas Used (July 2, 2010)&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p>USCIS released the weekly FY2011 information on the numbers of    cap-subject H-1Bs filed since April 1.   As of July 2, 2010, USCIS has    received approximately 24,200 H-1B petitions counting toward the  65,000   cap (an increase of only 700 over the week).  Similarly, as  of July 2, there were 10,400 H-1B visas filed subject to the U.S.   Masters cap  which has 20,000 limit (an increase of only 400 over the  week).</p>
<p><strong>H-1B Quota Trends</strong></p>
<p>The numbers, as reported over the past few weeks – indicate that    there was a very small weekly decrease in the number of H-1B filings for    both the regular and Masters’s caps compared to the weeks prior.  The    overall trend shows that the H-1B filings (for both regular and U.S.    master’s caps) have been decreasing over the past few days.   As a    result, although it is early to draw reliable long-term conclusions, if    the current trend remains, we estimate that the H-1B quota will remain    open for a considerable time.  We wish to caution potential H-1B    employers and employees that as the U.S. economy is seen to recover and    grow, it is possible that the pace of H-1B filings will increase.</p>
<p>We invite you to <a href="http://www.cilawgroup.com/newsletter-subsription/">subscribe to    our free weekly immigration newsletter</a> to receive timely updates on    this and related topics.  In the meantime, if you are considering   filing  a cap-subject H-1B petition as part of the FY2011 quota, please <a href="http://www.cilawgroup.com/contacts">contact us</a> as soon as    possible — it is never too early to file a cap-subject H-1B petition.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cilawgroup.com/news/2010/07/08/fy2011-h-1b-numbers-update-%e2%80%93-24200-regular-and-10400-masters-cap-visas-used-july-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. immigration lawyers serving individual and corporate clients in the Washington, D.C. metropolitan area and nationwide.</title>
		<link>http://www.cilawgroup.com/news/2010/06/29/fy2011-h-1b-numbers-update-%e2%80%93-23500-regular-and-10000-masters-cap-visas-used-jun-25-2010/</link>
		<comments>http://www.cilawgroup.com/news/2010/06/29/fy2011-h-1b-numbers-update-%e2%80%93-23500-regular-and-10000-masters-cap-visas-used-jun-25-2010/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[H-1B]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[1b petition]]></category>
		<category><![CDATA[1b petitions]]></category>
		<category><![CDATA[1b quota]]></category>
		<category><![CDATA[april 1]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[conclusions]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[few days]]></category>
		<category><![CDATA[h1b]]></category>
		<category><![CDATA[immigration law]]></category>
		<category><![CDATA[immigration newsletter]]></category>
		<category><![CDATA[law news]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[master's cap]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[timely updates]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[uscis]]></category>

		<guid isPermaLink="false">http://www.cilawgroup.com/news/2010/06/29/united-states-labor-immigration-law-news-and-analysis-fy2011-h-1b-numbers-update-%e2%80%93-23500-regular-and-10000-masters-cap-visas-used-jun-25-2010/</guid>
		<description><![CDATA[<div>
<div>
<p>USCIS released the weekly FY2011 information on the numbers of   cap-subject H-1Bs filed since April 1.   As of June 25, 2010, USCIS has   received approximately 23,500 H-1B petitions counting toward the 65,000   cap (an increase of only 600 over the week).  Similarly, as  of June 25, there were 10,000 H-1B visas filed subject to the U.S.  Masters cap  which has 20,000 limit (an increase of only 300 over the week).</p></div>
</div>
<p><a href="http://www.cilawgroup.com/news/2010/06/29/fy2011-h-1b-numbers-update-%e2%80%93-23500-regular-and-10000-masters-cap-visas-used-jun-25-2010/" class="more-link">Read more on FY2011 H-1B Numbers Update – 23,500 Regular and 10,000 Masters Cap Visas Used (Jun 25, 2010)&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>USCIS released the weekly FY2011 information on the numbers of   cap-subject H-1Bs filed since April 1.   As of June 25, 2010, USCIS has   received approximately 23,500 H-1B petitions counting toward the 65,000   cap (an increase of only 600 over the week).  Similarly, as  of June 25, there were 10,000 H-1B visas filed subject to the U.S.  Masters cap  which has 20,000 limit (an increase of only 300 over the week).</p>
<p><strong>H-1B Quota Trends</strong></p>
<p>The numbers, as reported over the past few weeks – indicate that   there was a very small weekly decrease in the number of H-1B filings for   both the regular and Masters’s caps compared to the weeks prior.  The   overall trend shows that the H-1B filings (for both regular and U.S.   master’s caps) have been decreasing over the past few days.   As a   result, although it is early to draw reliable long-term conclusions, if   the current trend remains, we estimate that the H-1B quota will remain   open for a considerable time.  We wish to caution potential H-1B   employers and employees that as the U.S. economy is seen to recover and   grow, it is possible that the pace of H-1B filings will increase.</p>
<p>We invite you to <a href="http://www.cilawgroup.com/newsletter-subsription/">subscribe to   our free weekly immigration newsletter</a> to receive timely updates on   this and related topics.  In the meantime, if you are considering  filing  a cap-subject H-1B petition as part of the FY2011 quota, please <a href="http://www.cilawgroup.com/contacts">contact us</a> as soon as   possible — it is never too early to file a cap-subject H-1B petition.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cilawgroup.com/news/2010/06/29/fy2011-h-1b-numbers-update-%e2%80%93-23500-regular-and-10000-masters-cap-visas-used-jun-25-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. immigration lawyers serving individual and corporate clients in the Washington, D.C. metropolitan area and nationwide.</title>
		<link>http://www.cilawgroup.com/news/2010/06/24/fy2011-h-1b-numbers-update-%e2%80%93-22900-regular-and-9700-masters-cap-visas-used-june-18-2010/</link>
		<comments>http://www.cilawgroup.com/news/2010/06/24/fy2011-h-1b-numbers-update-%e2%80%93-22900-regular-and-9700-masters-cap-visas-used-june-18-2010/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[H-1B]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[1b petition]]></category>
		<category><![CDATA[1b petitions]]></category>
		<category><![CDATA[1b quota]]></category>
		<category><![CDATA[april 1]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[conclusions]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[few days]]></category>
		<category><![CDATA[H1-B]]></category>
		<category><![CDATA[h1b]]></category>
		<category><![CDATA[immigration newsletter]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[timely updates]]></category>
		<category><![CDATA[uscis]]></category>

		<guid isPermaLink="false">http://www.cilawgroup.com/news/2010/06/24/fy2011-h-1b-numbers-update-%e2%80%93-22900-regular-and-9700-masters-cap-visas-used-june-18-2010/</guid>
		<description><![CDATA[<div>
<p>USCIS released the weekly FY2011 information on the numbers of  cap-subject H-1Bs filed since April 1.   As of June 18, 2010, USCIS has  received approximately 22,900 H-1B petitions counting toward the 65,000  cap (an increase of only 700 over the week).  Similarly, as  of June 18, there were 9,700 H-1B visas filed subject to the U.S.  Masters cap which has 20,000 limit (an increase of only 300 over the week).</p></div>
<p><a href="http://www.cilawgroup.com/news/2010/06/24/fy2011-h-1b-numbers-update-%e2%80%93-22900-regular-and-9700-masters-cap-visas-used-june-18-2010/" class="more-link">Read more on FY2011 H-1B Numbers Update – 22,900 Regular and 9,700 Masters Cap Visas Used (June 18, 2010)&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<div>
<p>USCIS released the weekly FY2011 information on the numbers of  cap-subject H-1Bs filed since April 1.   As of June 18, 2010, USCIS has  received approximately 22,900 H-1B petitions counting toward the 65,000  cap (an increase of only 700 over the week).  Similarly, as  of June 18, there were 9,700 H-1B visas filed subject to the U.S.  Masters cap which has 20,000 limit (an increase of only 300 over the week).</p>
<p><strong>H-1B Quota Trends</strong></p>
<p>The numbers, as reported over the past few weeks – indicate that  there was a very small weekly decrease in the number of H-1B filings for  both the regular and Masters’s caps compared to the weeks prior.  The  overall trend shows that the H-1B filings (for both regular and U.S.  master’s caps) have been decreasing over the past few days.   As a  result, although it is early to draw reliable long-term conclusions, if  the current trend remains, we estimate that the H-1B quota will remain  open for a considerable time.  We wish to caution potential H-1B  employers and employees that as the U.S. economy is seen to recover and  grow, it is possible that the pace of H-1B filings will increase.</p>
<p>We invite you to <a href="http://www.cilawgroup.com/newsletter-subsription/">subscribe to  our free weekly immigration newsletter</a> to receive timely updates on  this and related topics.  In the meantime, if you are considering filing  a cap-subject H-1B petition as part of the FY2011 quota, please <a href="http://www.cilawgroup.com/contacts">contact us</a> as soon as  possible — it is never too early to file a cap-subject H-1B petition.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cilawgroup.com/news/2010/06/24/fy2011-h-1b-numbers-update-%e2%80%93-22900-regular-and-9700-masters-cap-visas-used-june-18-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. immigration lawyers serving individual and corporate clients in the Washington, D.C. metropolitan area and nationwide.</title>
		<link>http://www.cilawgroup.com/news/2010/06/24/h-1b-statistics-for-fiscal-year-2009/</link>
		<comments>http://www.cilawgroup.com/news/2010/06/24/h-1b-statistics-for-fiscal-year-2009/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[H-1B]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[1b petitions]]></category>
		<category><![CDATA[aliens]]></category>
